AIRCRAFT LEARNING CENTER
Cessna CitationJet
Table of Contents
Cessna CitationJet
Exterior Dimensions
Side View
Top Down View
Front View
| Exterior Dimensions | |
|---|---|
| Overall Length | 42 FT 6 IN |
| Overall Height | 13 FT 7 IN |
| Wingspan | 46 FT 8 IN |
| Horizontal Tail Span | 18 FT 8 IN |
| Nose to Trailing Edge (T-Hangar Constrain) | |
| Landing Gear Base (Nose to Main) | 15 FT 1 IN |
| Landing Gear Tread (Main to Main) | 12 FT 6 IN |
Interior Dimensions
Cross Section View
8 Seat Configuration: 2 Crew Seats, RH FWD Side-Facing Seat, 4 Pedestal Seats, and Optional LH Belted-Toilet
7 Seat Configuration: 2 Crew Seats, RH FWD Refreshment Center, 4Ā Pedestal Seats, and Optional LH Belted-Toilet
| Internal Dimensions | |
|---|---|
| Cabin Width | 4 FT 9 IN |
| Cabin Length | 15 FT 9 IN |
| Cabin Height | 4 FT 8 IN |
| Entry Width | 2 FT |
| Entry Height | 4 FT 3 IN |
| Total Baggage Volume | 59 FT3 |
|
4 FT3 |
|
24.8 FT3 |
|
30.2 FT3 |
Design Weights and Capacities
| Design Weights | Capacity |
|---|---|
| Maximum Ramp Weight | 10,500 lbs |
| Maximum Takeoff Weight | 10,400 lbs |
| Maximum Landing Weight | 9,700 lbs |
| Maximum Zero Fuel Weight | 7,900 lbs |
| Basic Empty Weight | 6,159 lbs |
| Maximum Payload (No Pilot) | 1,741 lbs |
| Useful Load (No Pilot) | 4,341 lbs |
| Fuel Capacity (useable) at 6.70 lb/gal | 3,220 lbs |
| Useful Load w/full fuel (No Pilot) | 1,121 lbs |
Performance
| Performance | |
|---|---|
| Takeoff Runway Length (Max. Takeoff Weight, Paved, Sea Level, ISA, Part 25 Normal Category, over a 50 foot obstacle) | 3,080 ft |
| Maximum Altitude | 41,000 ft |
| Maximum Cruise Speed (Mid-Cruise Weight, 33,000 ft, ISA) | 380 KTAS @ FL350 |
| NBAA IFR Range (100 nm alternate)(Max. Takeoff Weight, Optimal Climb & Descent, Max. Cruise Thrust at 41,000 feet) | 1,250 nm @ FL410 |
| Landing Runway Length (Max. Ā Landing Weight, Paved, Sea Level, ISA, per Part 25 Normal Category, from a 50 foot obstacle) | 2,750 ft |
Structural Design Limitations
| Limit Speeds | |
|---|---|
| VMO | 263 KIAS |
| MMO | Mach 0.71 |
| Flap Extension Speeds | |
|---|---|
| VFE 0° to Takeoff/Approach Extension | 185 KCAS |
| VFE Takeoff/Approach to Landing Extension | 160 KCAS |
| Landing Gear Operating and Extended Speeds | |
|---|---|
| VLO (retracting) | 175 KIAS |
| VLO (extending) | 186 KIAS |
| VLE | 186 KIAS |





