AIRCRAFT LEARNING CENTER
Cessna Citation CJ2
Table of Contents
Cessna Citation CJ2
Exterior Dimensions
Side View
Top Down View
Front View
Exterior Dimensions | |
---|---|
Overall Length | 47 FT 8 IN |
Overall Height | 14 FT |
Wingspan | 49 FT 10 IN |
Horizontal Tail Span | 20 FT 9 IN |
Nose to Trailing Edge (T-Hangar Constrain) | |
Landing Gear Base (Nose to Main) | 17 FT 10 IN |
Landing Gear Tread (Main to Main) | 15 FT 11 IN |
Interior Dimensions
Cross Section View
10 Seat Configuration: 2 Crew Seats, RH FWD Side-Facing Seat, 6 Pedestal Seats, and Optional LH Belted-Toilet
9 Seat Configuration: 2 Crew Seats, RH FWD Refreshment Center, 6 Pedestal Seats, and Optional LH Belted-Toilet
Internal Dimensions | |
---|---|
Cabin Width | 4 FT 10 IN |
Cabin Length | 18 FT 10 IN |
Cabin Height | 4 FT 9 IN |
Entry Width | 2 FT |
Entry Height | 4 FT 3 IN |
Total Baggage Volume | 74.4 FT3 |
|
4 FT3 |
|
20.4 FT3 |
|
50 FT3 |
Design Weights and Capacities
Design Weights | Capacity |
---|---|
Maximum Ramp Weight | 12,500 lbs |
Maximum Takeoff Weight | 12,375 lbs |
Maximum Landing Weight | 11,500 lbs |
Maximum Zero Fuel Weight | 9,300 lbs |
Basic Empty Weight | 7,410 lbs |
Maximum Payload (No Pilot) | 1,890 lbs |
Useful Load (No Pilot) | 5,090 lbs |
Fuel Capacity (useable) at 6.70 lb/gal | 3,932 lbs |
Useful Load w/full fuel (No Pilot) | 1,158 lbs |
Performance
Performance | |
---|---|
Takeoff Runway Length (Max. Takeoff Weight, Paved, Sea Level, ISA, Part 25 Normal Category, over a 50 foot obstacle) | 3,420 ft |
Maximum Altitude | 45,000 ft |
Maximum Cruise Speed (Mid-Cruise Weight, 33,000 ft, ISA) | 412 KTAS @ FL310 |
NBAA IFR Range (100 nm alternate)(Max. Takeoff Weight, Optimal Climb & Descent, Max. Cruise Thrust at 41,000 feet) | 1,738 nm @ FL450 |
Landing Runway Length (Max. Â Landing Weight, Paved, Sea Level, ISA, per Part 25 Normal Category, from a 50 foot obstacle) | 2,980 ft |
Structural Design Limitations
Limit Speeds | |
---|---|
VMO | 275 KIAS |
MMO | Mach 0.72 |
Flap Extension Speeds | |
---|---|
VFE 0° to Takeoff/Approach Extension | 200 KIAS |
VFE Takeoff/Approach to Landing Extension | 161 KIAS |
Landing Gear Operating and Extended Speeds | |
---|---|
VLO (retracting) | 200 KIAS |
VLO (extending) | 250 KIAS |
VLE | 275 KIAS |