AIRCRAFT LEARNING CENTER
Cessna Citation M2
Table of Contents
Cessna Citation M2
Exterior Dimensions
Side View
Top Down View
Front View
Exterior Dimensions | |
---|---|
Overall Length | 42 FT 7 IN |
Overall Height | 13 FT 11 IN |
Wingspan | 47 FT 3 IN |
Horizontal Tail Span | 18 FT 8 IN |
Nose to Trailing Edge (T-Hangar Constrain) | |
Landing Gear Base (Nose to Main) | 15 FT 4 IN |
Landing Gear Tread (Main to Main) | 13 FT |
Interior Dimensions
Cross Section View
8 Seat Configuration: 2 Crew Seats, RH FWD Side-Facing Seat, 4 Pedestal Seats, and LH Belted-Toilet
7 Seat Configuration: 2 Crew Seats, RH FWD Lowboy Cabinet, 4 Pedestal Seats, and LH Belted-Toilet
Internal Dimensions | |
---|---|
Cabin Width | 4 FT 10 IN |
Cabin Length | 15 FT 9 IN |
Cabin Height | 4 FT 9 IN |
Entry Width | 2 FT |
Entry Height | 4 FT 3 IN |
Total Baggage Volume | 43.1 FT3 |
|
N/A |
|
12.9 FT3 |
|
30.2 FT3 |
Design Weights and Capacities
Design Weights | Capacity |
---|---|
Maximum Ramp Weight | 10,800 lbs |
Maximum Takeoff Weight | 10,700 lbs |
Maximum Landing Weight | 9,900 lbs |
Maximum Zero Fuel Weight | 8,400 lbs |
Basic Empty Weight | 6,746 lbs |
Maximum Payload (No Pilot) | 1,654 lbs |
Useful Load (No Pilot) | 4,054 lbs |
Fuel Capacity (useable) at 6.70 lb/gal | 3,296 lbs |
Useful Load w/full fuel (No Pilot) | 758 lbs |
Performance
Performance | |
---|---|
Takeoff Runway Length (Max. Takeoff Weight, Paved, Sea Level, ISA, Part 25 Normal Category, over a 50 foot obstacle) | 3,250 ft |
Maximum Altitude | 41,000 ft |
Maximum Cruise Speed (Mid-Cruise Weight, 33,000 ft, ISA) | 400 KTAS @ FL310 |
NBAA IFR Range (100 nm alternate)(Max. Takeoff Weight, Optimal Climb & Descent, Max. Cruise Thrust at 41,000 feet) | 1,300 nm @ FL410 |
Landing Runway Length (Max. Â Landing Weight, Paved, Sea Level, ISA, per Part 25 Normal Category, from a 50 foot obstacle) | 2,590 ft |
Structural Design Limitations
Limit Speeds | |
---|---|
VMO | 263 KIAS |
MMO | Mach 0.71 |
Flap Extension Speeds | |
---|---|
VFE 0° to Takeoff/Approach Extension | 200 KIAS |
VFE Takeoff/Approach to Landing Extension | 161 KIAS |
Landing Gear Operating and Extended Speeds | |
---|---|
VLO (retracting) | 175 KIAS |
VLO (extending) | 186 KIAS |
VLE | 186 KIAS |