AIRCRAFT LEARNING CENTER
Cessna Citation CJ4
Table of Contents
Cessna Citation CJ4
Exterior Dimensions
Side View
Top Down View
Front View
| Exterior Dimensions | |
|---|---|
| Overall Length | 53 FT 4 IN |
| Overall Height | 15 FT 5 IN |
| Wingspan | 50 FT 10 IN |
| Horizontal Tail Span | 22 FT 1 IN |
| Nose to Trailing Edge (T-Hangar Constrain) | |
| Landing Gear Base (Nose to Main) | 21 FT 2 IN |
| Landing Gear Tread (Main to Main) | 12 FT 4 IN |
Interior Dimensions
| Internal Dimensions | |
|---|---|
| Cabin Width | 4 FT 10 IN |
| Cabin Length | 22 FT 4 IN |
| Cabin Height | 4 FT 9 IN |
| Entry Width | 2 FT |
| Entry Height | 4 FT |
| Total Baggage Volume | 77.1 FT3 |
|
6.5 FT3 |
|
15 FT3 |
|
55.6 FT3 |
Design Weights and Capacities
| Design Weights | Capacity |
|---|---|
| Maximum Ramp Weight | 17,070 lbs |
| Maximum Takeoff Weight | 16,950 lbs |
| Maximum Landing Weight | 15,500 lbs |
| Maximum Zero Fuel Weight | 12,360 lbs |
| Basic Empty Weight | 9,842 lbs |
| Maximum Payload (No Pilot) | 2,518 lbs |
| Useful Load (No Pilot) | 7,228 lbs |
| Fuel Capacity (useable) at 6.70 lb/gal | 5,828 lbs |
| Useful Load w/full fuel (No Pilot) | 1,400 lbs |
Performance
| Performance | |
|---|---|
| Takeoff Runway Length (Max. Takeoff Weight, Paved, Sea Level, ISA, Part 25 Normal Category, over a 50 foot obstacle) | 3,130 ft |
| Maximum Altitude | 45,000 ft |
| Maximum Cruise Speed (Mid-Cruise Weight, 33,000 ft, ISA) | 453 KTAS @ FL310 |
| NBAA IFR Range (100 nm alternate)(Max. Takeoff Weight, Optimal Climb & Descent, Max. Cruise Thrust at 41,000 feet) | 2,002 nm @ FL450 |
| Landing Runway Length (Max. Ā Landing Weight, Paved, Sea Level, ISA, per Part 25 Normal Category, from a 50 foot obstacle) | 2,700 ft |
Structural Design Limitations
| Limit Speeds | |
|---|---|
| VMO | 305 KIAS |
| MMO | Mach 0.77 |
| Flap Extension Speeds | |
|---|---|
| VFE 0° to Takeoff/Approach Extension | 200 KIAS |
| VFE Takeoff/Approach to Landing Extension | 160 KIAS |
| Landing Gear Operating and Extended Speeds | |
|---|---|
| VLO (retracting) | 200 KIAS |
| VLO (extending) | 200 KIAS |
| VLE | 200 KIAS |





