AIRCRAFT LEARNING CENTER
Cessna Citation CJ3+
Table of Contents
Cessna Citation CJ3+
Exterior Dimensions
Side View
Top Down View
Front View
Exterior Dimensions | |
---|---|
Overall Length | 51 FT 2 IN |
Overall Height | 15 FT 2 IN |
Wingspan | 53 FT 4 IN |
Horizontal Tail Span | 20 FT 10 IN |
Nose to Trailing Edge (T-Hangar Constrain) | |
Landing Gear Base (Nose to Main) | 20 FT |
Landing Gear Tread (Main to Main) | 16 FT |
Interior Dimensions
Cross Section View
10 Seat Configuration: 2 Crew Seats, RH FWD Side-Facing Seat with Slimline Refreshment Center, 6 Pedestal Seats, and LH Belted-Toilet
10 Seat Configuration: 2 Crew Seats, RH FWD Side-Facing Seat with Slimline Refreshment Center, 6 Pedestal Seats, and LH Belted-Toilet
9 Seat Configuration: 2 Crew Seats, RHÂ FWD Refreshment Center, 6 Pedestal Seats, and LH Belted-Toilet
Internal Dimensions | |
---|---|
Cabin Width | 4 FT 10 IN |
Cabin Length | 20 FT 7 IN |
Cabin Height | 4 FT 9 IN |
Entry Width | 2 FT |
Entry Height | 4 FT 3 IN |
Total Baggage Volume | 65 FT3 |
|
|
|
15 FT3 |
|
50 FT3 |
Design Weights and Capacities
Design Weights | Capacity |
---|---|
Maximum Ramp Weight | 14,070 lbs |
Maximum Takeoff Weight | 13,870 lbs |
Maximum Landing Weight | 12,750 lbs |
Maximum Zero Fuel Weight | 10,500 lbs |
Basic Empty Weight | 8,185 lbs |
Maximum Payload (No Pilot) | 2,325 lbs |
Useful Load (No Pilot) | 5,885 lbs |
Fuel Capacity (useable) at 6.70 lb/gal | 4,710 lbs |
Useful Load w/full fuel (No Pilot) | 1,175 lbs |
Performance
Performance | |
---|---|
Takeoff Runway Length (Max. Takeoff Weight, Paved, Sea Level, ISA, Part 25 Normal Category, over a 50 foot obstacle) | 3,180 ft |
Maximum Altitude | 45,000 ft |
Maximum Cruise Speed (Mid-Cruise Weight, 33,000 ft, ISA) | 416 KTAS @ FL330 |
NBAA IFR Range (100 nm alternate)(Max. Takeoff Weight, Optimal Climb & Descent, Max. Cruise Thrust at 41,000 feet) | 1,865 nm @ FL450 |
Landing Runway Length (Max. Â Landing Weight, Paved, Sea Level, ISA, per Part 25 Normal Category, from a 50 foot obstacle) | 2,770 ft |
Structural Design Limitations
Limit Speeds | |
---|---|
VMO | 278 KIAS |
MMO | Mach 0.737 |
Flap Extension Speeds | |
---|---|
VFE 0° to Takeoff/Approach Extension | 200 KIAS |
VFE Takeoff/Approach to Landing Extension | 161 KIAS |
Landing Gear Operating and Extended Speeds | |
---|---|
VLO (retracting) | 200 KIAS |
VLO (extending) | 200 KIAS |
VLE | 200 KIAS |