AIRCRAFT LEARNING CENTER
Cessna Citation CJ2+
Table of Contents
Cessna Citation CJ2+
Exterior Dimensions
Side View
Top Down View
Front View
Exterior Dimensions | |
---|---|
Overall Length | 47 FT 8 IN |
Overall Height | 14 FT |
Wingspan | 49 FT 10 IN |
Horizontal Tail Span | 20 FT 9 IN |
Nose to Trailing Edge (T-Hangar Constrain) | |
Landing Gear Base (Nose to Main) | 17 FT 10 IN |
Landing Gear Tread (Main to Main) | 15 FT 11 IN |
Interior Dimensions
Cross Section View
10 Seat Configuration: 2 Crew Seats, RH FWD Side-Facing Seat, 6 Pedestal Seats, and LH Belted-Toilet
9 Seat Configuration: 2 Crew Seats, RH FWD Refreshment Center, 6 Pedestal Seats, and LH Belted-Toilet
Internal Dimensions | |
---|---|
Cabin Width | 4 FT 10 IN |
Cabin Length | 18 FT 6 IN |
Cabin Height | 4 FT 9 IN |
Entry Width | 2 FT |
Entry Height | 4 FT 3 IN |
Total Baggage Volume | 65 FT3 |
|
|
|
15 FT3 |
|
50 FT3 |
Design Weights and Capacities
Design Weights | Capacity |
---|---|
Maximum Ramp Weight | 12,625 lbs |
Maximum Takeoff Weight | 12,500 lbs |
Maximum Landing Weight | 11,525 lbs |
Maximum Zero Fuel Weight | 9,700 lbs |
Basic Empty Weight | 7,650 lbs |
Maximum Payload (No Pilot) | 2,050 lbs |
Useful Load (No Pilot) | 4,975 lbs |
Fuel Capacity (useable) at 6.70 lb/gal | 3,930 lbs |
Useful Load w/full fuel (No Pilot) | 1,045 lbs |
Performance
Performance | |
---|---|
Takeoff Runway Length (Max. Takeoff Weight, Paved, Sea Level, ISA, Part 25 Normal Category, over a 50 foot obstacle) | 3,360 ft |
Maximum Altitude | 45,000 ft |
Maximum Cruise Speed (Mid-Cruise Weight, 33,000 ft, ISA) | 418 KTAS @ FL310 |
NBAA IFR Range (100 nm alternate)(Max. Takeoff Weight, Optimal Climb & Descent, Max. Cruise Thrust at 41,000 feet) | 1,613 nm @ FL450 |
Landing Runway Length (Max. Â Landing Weight, Paved, Sea Level, ISA, per Part 25 Normal Category, from a 50 foot obstacle) | 2,980 ft |
Structural Design Limitations
Limit Speeds | |
---|---|
VMO | 278 KIAS |
MMO | Mach 0.737 |
Flap Extension Speeds | |
---|---|
VFE 0° to Takeoff/Approach Extension | 200 KIAS |
VFE Takeoff/Approach to Landing Extension | 161 KIAS |
Landing Gear Operating and Extended Speeds | |
---|---|
VLO (retracting) | 200 KIAS |
VLO (extending) | 200 KIAS |
VLE | 200 KIAS |