AIRCRAFT LEARNING CENTER
Cessna Citation CJ1
Table of Contents
Cessna Citation CJ1
Exterior Dimensions
Side View
Top Down View
Front View
| Exterior Dimensions | |
|---|---|
| Overall Length | 42 FT 6 IN |
| Overall Height | 13 FT 8 IN |
| Wingspan | 46 FT 8 IN |
| Horizontal Tail Span | 18 FT 5 IN |
| Nose to Trailing Edge (T-Hangar Constrain) | |
| Landing Gear Base (Nose to Main) | 15 FT 4 IN |
| Landing Gear Tread (Main to Main) | 13 FT |
Interior Dimensions
| Internal Dimensions | |
|---|---|
| Cabin Width | 4 FT 9 IN |
| Cabin Length | 15 FT 9 IN |
| Cabin Height | 4 FT 8 IN |
| Entry Width | 2 FT |
| Entry Height | 4 FT 3 IN |
| Total Baggage Volume | 54.6 FT3 |
|
4 FT3 |
|
20.4 FT3 |
|
30.2 FT3 |
Design Weights and Capacities
| Design Weights | Capacity |
|---|---|
| Maximum Ramp Weight | 10,700 lbs |
| Maximum Takeoff Weight | 10,600 lbs |
| Maximum Landing Weight | 9,800 lbs |
| Maximum Zero Fuel Weight | 8,400 lbs |
| Basic Empty Weight | 6,460 lbs |
| Maximum Payload (No Pilot) | 1,940 lbs |
| Useful Load (No Pilot) | 4,240 lbs |
| Fuel Capacity (useable) at 6.70 lb/gal | 3,220 lbs |
| Useful Load w/full fuel (No Pilot) | 1,020 lbs |
Performance
| Performance | |
|---|---|
| Takeoff Runway Length (Max. Takeoff Weight, Paved, Sea Level, ISA, Part 25 Normal Category, over a 50 foot obstacle) | 3,280 ft |
| Maximum Altitude | 41,000 ft |
| Maximum Cruise Speed (Mid-Cruise Weight, 33,000 ft, ISA) | 380 KTAS @ FL350 |
| NBAA IFR Range (100 nm alternate)(Max. Takeoff Weight, Optimal Climb & Descent, Max. Cruise Thrust at 41,000 feet) | 1,250 nm @ FL410 |
| Landing Runway Length (Max. Ā Landing Weight, Paved, Sea Level, ISA, per Part 25 Normal Category, from a 50 foot obstacle) | 2,760 ft |
Structural Design Limitations
| Limit Speeds | |
|---|---|
| VMO | 263 KIAS |
| MMO | Mach 0.71 |
| Flap Extension Speeds | |
|---|---|
| VFE 0° to Takeoff/Approach Extension | 200 KIAS |
| VFE Takeoff/Approach to Landing Extension | 161 KIAS |
| Landing Gear Operating and Extended Speeds | |
|---|---|
| VLO (retracting) | 175 KIAS |
| VLO (extending) | 186 KIAS |
| VLE | 186 KIAS |





